Start free, upgrade when you're ready. Every plan starts with a 14-day free trial on Growth — full access, no credit card required.
Freelancers & solopreneurs
Billed $240/yr · Save $60
Growing small businesses
Billed $374/yr · Save $94
Established businesses
Billed $660/yr · Save $168
All plans include a 14-day free trial on Growth. No credit card required. Cancel or change your plan anytime.
Full access from day one — you try the top tier, not a stripped-down demo.
Sign up, connect an account, and see your books before you pay anything.
Change plans or leave whenever you want. No contracts, no exit fees.
256-bit encryption in transit and at rest. We never sell your data.
The full breakdown of what's in each plan — no asterisks, no surprises after you sign up.
| Feature | StarterFreelancers & solopreneurs | Most popular EssentialGrowing small businesses | GrowthEstablished businesses |
|---|---|---|---|
| Bookkeeping | |||
| Learns your correctionsFix a category once and Moninsight applies it from then on — it adapts to your business, not the other way round | Included | Included | Included |
| Auto CategorizationEvery transaction tagged with a tax category and a confidence score | Included | Included | Included |
| Receipt CaptureAdd receipts from your phone or your desktop | Included | Included | Included |
| Receipt OCR & Auto-matchingMerchant, amount and date extracted, then matched to the exact transaction | Included | Included | Included |
| Batch Receipt Upload | Not included | Included | Included |
| Bulk ActionsRecategorize or edit many transactions in one pass | Not included | Included | Included |
| Weekly Review workflow | Included | Included | Included |
| Period locking | Not included | Not included | Included |
| Audit Trail | Not included | Not included | Included |
| Banking | |||
| Bank Account | 1 | 3 | Unlimited |
| Reports & Accounting | |||
| Profit & Loss | Included | Included | Included |
| Balance Sheet | Included | Included | Included |
| Cash Flow | Included | Included | Included |
| Taxes | |||
| Tax estimate calculator | Included | Included | Included |
| Tax liability breakdown | Not included | Included | Included |
| Quarterly payment tracker | Not included | Included | Included |
| Deduction OptimizerSurfaces deductions you qualify for but haven't claimed | Not included | Not included | Included |
| Year-end tax planning | Not included | Not included | Included |
| Audit alerts & risk flags | Not included | Not included | Included |
| Invoicing & Sales | |||
| Invoicing | Included | Included | Included |
| Quotes | Included | Included | Included |
| Customers | Included | Included | Included |
| Services | Included | Included | Included |
| Convert Quotes into Invoices | Not included | Included | Included |
| Bulk invoice actions | Not included | Included | Included |
| Payment reminders | Not included | Included | Included |
| Automated reminder schedulesReminders go out on their own, without you sending them | Not included | Not included | Included |
| AI Assistant | |||
| AI ChatMessages per month — ask about your business in plain English | 30 | 100 | 300 |
| AI recommendations | Not included | Included | Included |
| Business & Support | |||
| Support | Priority email | Priority + live chat | |
Growing small businesses · $39/mo billed monthly
Trials, billing, switching plans, and what happens to your data
Full access to every feature on this page. No credit card required.